| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Steve Dippert | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lost Eskimos | 0 | 2 | 1 | 3 |
| Reapers | 2 | 3 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lost Eskimos | 10 | 10 | 9 | 29 |
| Reapers | 6 | 9 | 13 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:16 | Reapers | |||
| 1 | 4:29 | Reapers | Brad J Nolte | ||
| 2 | 7:18 | Lost Eskimos | Randy A Acosta | ||
| 2 | 5:46 | Lost Eskimos | Marc Currie | Angus A Macdonald | Randy A Acosta |
| 2 | 4:29 | Reapers | Jason D Forney | ||
| 2 | 2:41 | Reapers | Jason D Forney | ||
| 2 | 42.7 | Reapers | Brad J Nolte | ||
| 3 | 13:26 | Lost Eskimos | Zachary M Shearin | Chiang-chiang Wu | Michael A Repinski |
| 3 | 12:43 | Reapers | Matthew P Houghton | ||
| 3 | 3:04 | Reapers | Brad J Nolte |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:14 | Reapers | Matthew Houghton | Cross-Checking | 2 |
| 2 | 13:42 | Reapers | Jason Forney | Holding | 2 |
| 2 | 11:30 | Reapers | Jeremy Donegan | Tripping | 2 |
| 2 | 7:54 | Reapers | Jason Forney | Hooking | 2 |
| 2 | 3:34 | Reapers | Unknown | Tripping | 2 |
| 3 | 8:23 | Lost Eskimos | Angus Macdonald | Body Check | 2 |
| 3 | 6:09 | Reapers | Duncan Gilmore | Roughing | 2 |
Game Number: 74195