| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Novakovich | Sean Oconnell | Josh Hogan |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Isotopes | 1 | 5 | 1 | 7 |
| Grizzlies | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Isotopes | 10 | 7 | 2 | 19 |
| Grizzlies | 7 | 4 | 2 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:52 | Isotopes | Jason R Thompson | Jeff Flett | Max M Gomez |
| 1 | 1:09 | Grizzlies | Shaun Morris | Eric R Strasilla | Peter Waterstreet |
| 2 | 7:42 | Isotopes | Ken D Ban | Jason R Thompson | Jeff Flett |
| 2 | 6:45 | Isotopes | Kevin P Nathan | Keith D Mcmaster | |
| 2 | 6:01 | Isotopes | Ryan Birdsall | ||
| 2 | 2:57 | Isotopes | Ryan Birdsall | Patrick R Collins | |
| 2 | 32.0 | Isotopes | Jeff Flett | Martin L Pytel | |
| 3 | 1:15 | Isotopes | Patrick R Collins | Ryan Birdsall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:02 | Grizzlies | Unknown | Interference | 2 |
| 1 | 01.3 | Isotopes | Charles Klingler | Interference | 2 |
| 2 | 8:41 | Grizzlies | Unknown | Interference | 2 |
| 2 | 4:51 | Grizzlies | Eric Strasilla | Tripping | 2 |
| 3 | 11:49 | Isotopes | Jeff Flett | Hooking | 2 |
Game Number: 74191