| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Michael Stivers | Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Breakers | 1 | 3 | 0 | 4 |
| Five Hole Ninjas | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Breakers | 7 | 14 | 10 | 31 |
| Five Hole Ninjas | 13 | 6 | 14 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:50 | Ice Breakers | Alexander R Dickerson | Peter Miller | Steve M Kennedy |
| 2 | 18:58 | Ice Breakers | Anthony H Truong | ||
| 2 | 13:52 | Ice Breakers | Kevyn S Adams | Mark S Radanovich | |
| 2 | 6:05 | Ice Breakers | Steve M Kennedy | Peter Miller | |
| 2 | 1:40 | Five Hole Ninjas | Joel W Leitch | Flavio Loli | Michael G Skipper |
| 3 | 10:05 | Five Hole Ninjas | Steven J Schlinkert | Neil Rosenbaum | Eugene C Lee |
| 3 | 26.0 | Five Hole Ninjas | Joel W Leitch | Christopher C Minoletti |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:50 | Ice Breakers | Steve Kennedy | Roughing | 3 |
| 1 | 1:22 | Ice Breakers | John Lewis | Cross-Checking | 3 |
| 2 | 9:41 | Five Hole Ninjas | Brett Snyder | Tripping | 3 |
| 2 | 1:00 | Ice Breakers | Mike Appio | Slashing | 3 |
| 3 | 1:58 | Ice Breakers | John Lewis | Tripping | 3 |
| 3 | 00.0 | Ice Breakers | Steve Kennedy | Head Contact | 3 |
| 3 | 00.0 | Ice Breakers | Steve Kennedy | Head Contact | 10 |
Game Number: 149928