| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ernest Borunda | Dean Paganelis | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rangers | 0 | 0 | 1 | 1 |
| The Schneid | 0 | 0 | 4 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rangers | 5 | 4 | 11 | 20 |
| The Schneid | 10 | 6 | 9 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 12:53 | Rangers | David G Noel | Dave Beyer | Mark E Devincent |
| 3 | 8:59 | The Schneid | Brent Rich | Nathan D Howell | |
| 3 | 5:29 | The Schneid | Ryan P Conway | ||
| 3 | 1:44 | The Schneid | Michael Go | Mickey C Colombo | Alan G Wagner |
| 3 | 50.4 | The Schneid | Mickey C Colombo |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:42 | The Schneid | Mickey Colombo | Roughing | 2 |
| 2 | 6:51 | Rangers | John Haugh | Roughing | 2 |
| 2 | 3:06 | The Schneid | Vincent Gullotta | Head Butting | 5 |
| 2 | 3:06 | The Schneid | Vincent Gullotta | Head Butting | GM |
| 2 | 3:06 | Rangers | Mark Devincent | Tripping | 2 |
| 2 | 3:06 | Rangers | Dave Beyer | Slashing | 2 |
| 2 | 33.9 | The Schneid | Eric Berg | Roughing | 2 |
| 2 | 33.9 | Rangers | Tomas Penicka | Roughing | 2 |
| 3 | 12:39 | Rangers | Mark Devincent | Excessive Penalties (Player) | GM |
| 3 | 12:39 | Rangers | Mark Devincent | Tripping | 2 |
| 3 | 12:39 | Rangers | Mark Devincent | Tripping | 2 |
| 3 | 12:39 | Rangers | Mark Devincent | Tripping | 2 |
Game Number: 66491