| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Justin Philips | Steve Dippert | Renee Mangrum |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Icequakes | 0 | 1 | 0 | 1 |
| Cant Stop Wont Stop | 1 | 0 | 4 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Icequakes | 6 | 6 | 5 | 17 |
| Cant Stop Wont Stop | 7 | 6 | 14 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:47 | Cant Stop Wont Stop | Trevor J Switkowski | David R Saksa | |
| 2 | 19:08 | Icequakes | Adam S Dsouza | ||
| 3 | 17:11 | Cant Stop Wont Stop | Vojtech Jina | Chad T Summers | |
| 3 | 11:23 | Cant Stop Wont Stop | Vojtech Jina | ||
| 3 | 9:42 | Cant Stop Wont Stop | David R Saksa | Brandon R Foss | Jorge A Rosas |
| 3 | 1:46 | Cant Stop Wont Stop | James F Fregien |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:32 | Cant Stop Wont Stop | David Saksa | Tripping | 3 |
| 1 | 12:48 | Icequakes | Mark Estrella | High-Sticking | 3 |
| 1 | 12:48 | Icequakes | Feliz Montenegro | Holding | 3 |
| 1 | 12:48 | Cant Stop Wont Stop | Unknown | Unsportsmanlike | 3 |
| 2 | 11:21 | Icequakes | Adam Dsouza | Body Check | 3 |
| 2 | 1:40 | Cant Stop Wont Stop | Vojtech Jina | Tripping | 3 |
| 3 | 15:54 | Icequakes | Jason Hesse | Roughing | 3 |
| 3 | 15:54 | Cant Stop Wont Stop | Shane Lopez | Roughing | 3 |
| 3 | 8:30 | Icequakes | Haran Balaram | Cross-Checking | 3 |
| 3 | 5:05 | Cant Stop Wont Stop | Vojtech Jina | Holding | 3 |
| 3 | 5:05 | Icequakes | Jason Hesse | Holding | 3 |
| 3 | 5:05 | Icequakes | Jason Hesse | Unsportsmanlike | 3 |
| 3 | 2:00 | Cant Stop Wont Stop | Brandon Foss | Roughing | 3 |
Game Number: 194063