| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Igor Tchekounov | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Legion | 1 | 1 | 1 | 3 |
| Raccoons | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Legion | 3 | 15 | 13 | 31 |
| Raccoons | 8 | 3 | 8 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:55 | Raccoons | Corey A Zuvela | ||
| 1 | 4:37 | Ice Legion | David P Robinson | Bryan T Munro | |
| 1 | 18.2 | Raccoons | Corey A Zuvela | Jeffrey K Linhares | |
| 2 | 17:01 | Ice Legion | Calvin Ram | Stuart C Rogers | Bryan T Munro |
| 2 | 14:31 | Raccoons | Jeffrey K Linhares | ||
| 3 | 10:20 | Ice Legion | David P Robinson | Paul W Helgerson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:27 | Raccoons | Unknown | Roughing | 3 |
| 1 | 9:27 | Raccoons | David Donovan | Cross-Checking | 3 |
| 2 | 18:40 | Raccoons | Jeffrey Linhares | Roughing | 3 |
| 2 | 15:27 | Raccoons | Kyle Alger | Slashing | 3 |
| 2 | 12:37 | Raccoons | David Donovan | High-Sticking | 3 |
| 2 | 16.1 | Raccoons | Robert Almeida | Interference | 3 |
| 3 | 18:09 | Raccoons | Kyle Alger | Hooking | 3 |
| 3 | 3:36 | Ice Legion | Stuart Rogers | Unsportsmanlike | 3 |
Game Number: 74738