| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Teresa Song | Chris Bryson | Adrian Fure |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Nighthawks | 0 | 0 | 0 | 0 |
| Hellcats | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Nighthawks | 0 | 0 | 0 | 0 |
| Hellcats | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 42 | Vincent Reeve (G) |
| 3 | Richard C Croghan (C) |
| 16 | Kevin J Muerle |
| 27 | John J Cantelmo |
| 22 | Sam Adams |
| 10 | Justin B Merickel |
| 18 | Michael D Dube |
| 12 | Mark S Forsythe |
| 71 | Nick Stoffregen |
| 21 | John O Cavanaugh |
| 8 | Matthew P Antaya |
| 4 | John L Neill |
| 20 | Evan Desieyes |
| 17 | Scott Greer |
| 28 | Duncan Megroz |
| 6 | Jeff Webb |
Game Number: 49495