| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Irene Lepage | Siva Ananmalay | Renee Mangrum |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Benders | 0 | 2 | 0 | 2 |
| Absolute Zero | 2 | 0 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Benders | 7 | 5 | 4 | 16 |
| Absolute Zero | 7 | 5 | 7 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:06 | Absolute Zero | Frank J Vanderhoff | ||
| 1 | 4:04 | Absolute Zero | David A Wishner | Scott K Mcminn | |
| 2 | 14:32 | Benders | Nicholas Klein | ||
| 2 | 11:31 | Benders | Shaun Guth | ||
| 3 | 10:02 | Absolute Zero | James D Curtice | ||
| 3 | 8:22 | Absolute Zero | David A Wishner | ||
| 3 | 7:16 | Absolute Zero |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:37 | Benders | Shaun Guth | Slashing | 3 |
| 1 | 4:42 | Benders | Eric Petruno | Tripping | 3 |
| 2 | 12:47 | Benders | Ryan Horn | Holding | 3 |
| 2 | 7:48 | Absolute Zero | James Curtice | Interference | 3 |
| 2 | 4:46 | Benders | Nicholas Klein | Tripping | 3 |
| 2 | 2:00 | Absolute Zero | James Curtice | Roughing | 3 |
| 3 | 15:06 | Absolute Zero | David Wishner | Hooking | 3 |
| 3 | 6:09 | Absolute Zero | Unknown | Tripping | 3 |
Game Number: 59331