| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Dean Paganelis | Brett Whitley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 1 | 1 | 1 | 3 |
| Mavericks | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 7 | 8 | 11 | 26 |
| Mavericks | 4 | 7 | 20 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:28 | Mavericks | Ryan I Lee | Andrew G Tupper | |
| 1 | 9:03 | Charlie Browns | Justin A Anonas | James M Idemoto | |
| 2 | 2:31 | Charlie Browns | Sean M Agee | Chelsea N Bonsall | Marden A Perez |
| 3 | 11.2 | Charlie Browns | Justin A Anonas |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:58 | Charlie Browns | Sean Agee | Cross-Checking | 2 |
| 1 | 1:22 | Mavericks | David Green | High-Sticking | 2 |
| 2 | 11:26 | Mavericks | Unknown | Hooking | 2 |
| 2 | 6:00 | Charlie Browns | Marden Perez | Hooking | 2 |
| 2 | 3:03 | Mavericks | David Sutton | Tripping | 2 |
| 2 | 3:03 | Mavericks | David Sutton | Body Check | 2 |
| 2 | 26.5 | Charlie Browns | Chelsea Bonsall | Tripping | 2 |
| 3 | 4:53 | Charlie Browns | Justin Anonas | Slashing | 2 |
| 3 | 1:43 | Mavericks | Anthony Dang | Hooking | 2 |
Game Number: 121478