| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Josh Mcminn | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks | 0 | 0 | 3 | 3 |
| Ice Force | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks | 5 | 2 | 6 | 13 |
| Ice Force | 9 | 9 | 6 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:41 | Ice Force | Justin D Morgan | Dominic J Angelini | |
| 2 | 14:57 | Ice Force | Eric G Baird | Justin D Morgan | |
| 2 | 10:29 | Ice Force | Jason N Vasquez | Stephen J Lykke | Javier F Alcazar |
| 3 | 16:29 | Ice Force | John F Reilly | Keith W Clanton | |
| 3 | 13:48 | Ice Force | Dominic J Angelini | Eric G Baird | Justin D Morgan |
| 3 | 13:11 | Night Hawks | Ross A Giordano | Brian K Whiteley | |
| 3 | 11:23 | Night Hawks | Joanne Haggerty | James P Hackett | |
| 3 | 1:21 | Night Hawks | Peter H Flowers |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:24 | Ice Force | Geoffrey Clapp | High-Sticking | 3 |
| 1 | 5:23 | Night Hawks | Erik Montiel | Body Check | 3 |
| 2 | 19:16 | Ice Force | Unknown | High-Sticking | 3 |
| 3 | 12:14 | Ice Force | Geoffrey Clapp | Slashing | 3 |
| 3 | 5:06 | Ice Force | Eric Baird | Cross-Checking | 3 |
| 3 | 3:50 | Night Hawks | Marie Farina | Tripping | 3 |
Game Number: 77438