| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | David Chan | Jj Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 1 | 2 | 0 | 3 |
| Absolute Zero | 4 | 0 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 3 | 6 | 16 | 25 |
| Absolute Zero | 9 | 4 | 16 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:17 | Absolute Zero | David A Wishner | Mike Frezzo | |
| 1 | 9:30 | Ravens | Christopher Filice | Jason D Goldstein | |
| 1 | 6:53 | Absolute Zero | David A Gage | Mike Frezzo | |
| 1 | 5:50 | Absolute Zero | Mike Frezzo | John D Foxhall | |
| 1 | 08.4 | Absolute Zero | Jonathan W Hurrell | David A Wishner | |
| 2 | 7:30 | Ravens | Christopher Filice | ||
| 2 | 1:30 | Ravens | Naoki Taniguchi | Steve L Snarr | Tim L Casey |
| 3 | 5:45 | Absolute Zero | David A Wishner | John D Foxhall | Frank J Vanderhoff |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:12 | Absolute Zero | Unknown | Roughing | 3 |
| 1 | 14:14 | Absolute Zero | John Bunker | High-Sticking | 3 |
| 2 | 15:50 | Absolute Zero | James Curtice | Slashing | 3 |
| 2 | 13:05 | Absolute Zero | David Gage | Hooking | 3 |
| 3 | 13:20 | Ravens | Brendan Gibbs | Body Check | 3 |
| 3 | 11:05 | Absolute Zero | Frank Vanderhoff | Hooking | 3 |
| 3 | 9:16 | Ravens | Tim Casey | Roughing | 3 |
Game Number: 77426