| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sabrina Mccann | Raymond Gibson | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebels | 2 | 5 | 0 | 7 |
| Stiflers Mom 2 | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebels | 8 | 11 | 8 | 27 |
| Stiflers Mom 2 | 6 | 6 | 7 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:20 | Stiflers Mom 2 | Christopher R Green | Joseph B Green | |
| 1 | 12:18 | Rebels | Daniel K Lykowski | ||
| 1 | 6:42 | Rebels | Dan Cano | Michael E Sullivan | |
| 2 | 17:41 | Rebels | Curtis J Elwin | Pat M Johnson | Clayton Ng |
| 2 | 15:31 | Rebels | Michael E Sullivan | David R Koehler | |
| 2 | 9:55 | Rebels | Curtis J Elwin | ||
| 2 | 5:07 | Rebels | Veniamin Bourakov | Pat M Johnson | David R Koehler |
| 2 | 2:10 | Rebels | Michael E Sullivan | David R Koehler | |
| 2 | 12.8 | Stiflers Mom 2 | Nicholas M Mailey | Robert T Otto |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:19 | Stiflers Mom 2 | Matthew Slater | Slashing | 3 |
| 1 | 4:22 | Rebels | Michael Sullivan | Tripping | 3 |
| 2 | 12:49 | Rebels | David Motekaitis | Tripping | 3 |
| 2 | 11:56 | Rebels | David Koehler | Roughing | 3 |
Game Number: 149954