| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Raymond Gibson | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Breakers | 3 | 1 | 2 | 6 |
| Irish Car Bombs 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Breakers | 3 | 1 | 38 | 42 |
| Irish Car Bombs 2 | 0 | 0 | 4 | 4 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:36 | Ice Breakers | Peter Miller | Alexander R Dickerson | |
| 1 | 5:38 | Ice Breakers | Robert A Arcamona | Patrick J Canella | Jeffrey T Arnold |
| 1 | 1:42 | Ice Breakers | Robert A Arcamona | Kevyn S Adams | Patrick J Canella |
| 2 | 14:23 | Ice Breakers | Peter Miller | Steve M Kennedy | |
| 3 | 19:22 | Ice Breakers | Thomas R Webb | Michael R Zatzke | Andrew H Jonas |
| 3 | 17:49 | Ice Breakers | Patrick J Canella | Kevyn S Adams | Jeffrey T Arnold |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 30.0 | Ice Breakers | Kevyn Adams | Slashing | 3 |
| 3 | 15:22 | Irish Car Bombs 2 | Luke Owsley | Body Check | 3 |
| 3 | 9:01 | Ice Breakers | Steve Kennedy | Roughing | 3 |
| 3 | 6:18 | Irish Car Bombs 2 | Luke Owsley | High-Sticking | 3 |
Game Number: 162820