| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Joseph Dibble | Brian Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bandits 2 | 0 | 1 | 0 | 1 |
| Good Guys | 0 | 3 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bandits 2 | 3 | 13 | 12 | 28 |
| Good Guys | 13 | 14 | 16 | 43 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 10:32 | Good Guys | Ilya A Yakovlev | Joseph J Bakkestuen | |
| 2 | 10:17 | Good Guys | Dmitri N Molchanov | Joseph J Bakkestuen | |
| 2 | 8:42 | Bandits 2 | Harri T Hakkarainen | Dean L Melvin | Derek F Foster |
| 2 | 3:34 | Good Guys | Christian M Tsao | ||
| 3 | 11:00 | Good Guys | Dmitri N Molchanov | Nikolay Barkhatov | Sergei N Severin |
| 3 | 8:00 | Good Guys | Mark Vincent e Estrella | ||
| 3 | 2:48 | Good Guys | Joseph J Bakkestuen | Dmitri N Molchanov | Ilya A Yakovlev |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:00 | Bandits 2 | Jimmy Li | Hooking | 2 |
| 1 | 11:40 | Bandits 2 | Derek Chickles | Tripping | 2 |
| 2 | 9:42 | Good Guys | Dmitri Molchanov | Tripping | 2 |
Game Number: 206760