| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Tony Bennett | David Hapiuk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Icequakes | 0 | 0 | 1 | 1 |
| Total Chaos | 2 | 4 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Icequakes | 6 | 8 | 7 | 21 |
| Total Chaos | 9 | 9 | 11 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:49 | Total Chaos | Allan N Plews | Mathieu A Leclair | |
| 1 | 6:55 | Total Chaos | Mathieu A Leclair | Allan N Plews | |
| 2 | 17:43 | Total Chaos | Allan N Plews | ||
| 2 | 11:53 | Total Chaos | Richard Martinez | Steve M Kennedy | |
| 2 | 10:10 | Total Chaos | Mark H Welke | ||
| 2 | 6:14 | Total Chaos | Mathieu A Leclair | Allan N Plews | Kevin J Choboter |
| 3 | 13:06 | Total Chaos | Kevin J Choboter | Anthony H Truong | |
| 3 | 5:00 | Icequakes | Alec Brouk | Jonathan C Gucinski | |
| 3 | 1:20 | Total Chaos | Mathieu A Leclair | Allan N Plews | Mark H Welke |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:22 | Total Chaos | Mark Welke | Body Check | 3 |
| 1 | 17:38 | Icequakes | Erik Joiner | Tripping | 3 |
| 1 | 13:37 | Icequakes | John Lewis | Tripping | 3 |
| 1 | 2:10 | Icequakes | Rick Espanol | Tripping | 3 |
| 1 | 14.9 | Total Chaos | Mark Welke | Interference | 3 |
| 3 | 2:00 | Icequakes | Olivier Bernard | Unsportsmanlike | 3 |
| 3 | 2:00 | Total Chaos | Anthony Truong | Boarding | 3 |
| 3 | 2:00 | Total Chaos | Anthony Truong | Boarding (Misc) | 10 |
| 3 | 1:48 | Total Chaos | Kevin Choboter | Hooking | 3 |
| 3 | 59.3 | Total Chaos | Richard Martinez | Slashing | 3 |
| 3 | 00.0 | Icequakes | Roman Brouk | Slashing | 3 |
| 3 | 00.0 | Icequakes | Roman Brouk | Slashing | 3 |
| 3 | 00.0 | Total Chaos | Steve Kennedy | Slashing | 3 |
Game Number: 120944