| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Elizabeth Kellerman | Daniel Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Isotopes | 2 | 2 | 1 | 5 |
| Norcal Leafs | 2 | 3 | 0 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Isotopes | 11 | 6 | 7 | 24 |
| Norcal Leafs | 9 | 6 | 7 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:48 | Isotopes | Jeff Flett | ||
| 1 | 5:33 | Norcal Leafs | Andrew R Rising | Nicholas J Bassano | Mark S Hill |
| 1 | 3:45 | Isotopes | Ryan Birdsall | Patrick R Collins | John P Myers |
| 1 | 47.7 | Norcal Leafs | Mark S Hill | Nicholas J Bassano | |
| 2 | 10:59 | Isotopes | Douglas E Wilson | ||
| 2 | 6:48 | Norcal Leafs | Mark S Hill | Terry Whalen | |
| 2 | 5:35 | Norcal Leafs | Daniel S Franklin | David Lilienstein | Kyle A Froese |
| 2 | 4:38 | Isotopes | Ryan Birdsall | Jeff Flett | Martin L Pytel |
| 2 | 2:53 | Norcal Leafs | Schuyler H Schiltz | Jeff Stewart | |
| 3 | 3:09 | Isotopes | Ryan Birdsall | Jeff Flett |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:18 | Isotopes | Douglas Wilson | Hooking | 2 |
| 2 | 6:48 | Isotopes | Brenden Hayes | Holding | C |
| 2 | 5:48 | Norcal Leafs | Unknown | Body Check | 2 |
| 3 | 10:48 | Isotopes | Martin Pytel | Slashing | 2 |
| SO | 1 | Norcal Leafs | Unknown | Roughing | 2 |
| SO | 1 | Norcal Leafs | Daniel Franklin | Roughing | 2 |
Game Number: 120926