| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Akiko Ziegler | Jeffrey Martin | Brian White |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Polar Bears | 2 | 2 | 1 | 5 |
| Those Guys | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Polar Bears | 8 | 9 | 6 | 23 |
| Those Guys | 10 | 8 | 7 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:39 | Polar Bears | Christopher M Dubois | Alexander Sydell | |
| 1 | 8:46 | Those Guys | Stephen P Akerson | Adam J Barry | Thomas P Wiltshire |
| 1 | 6:05 | Polar Bears | Michael D Dunn | Christopher M Dubois | |
| 1 | 3:58 | Those Guys | Adam J Barry | Stephen P Akerson | |
| 2 | 13:58 | Polar Bears | Neil A Tekamp | ||
| 2 | 13:43 | Polar Bears | Christopher M Dubois | James E Devereaux | Alexander Sydell |
| 2 | 5:22 | Those Guys | Steve A Pinto | Nicholas M Portolese | |
| 3 | 9:53 | Polar Bears | Michael D Dunn | Alexander Sydell | |
| 3 | 2:24 | Those Guys | Nicholas M Portolese | Eberharf U Hummel | |
| 3 | 1:00 | Those Guys | Marc A Fournier | David Mufson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 14:16 | Polar Bears | Michael Dunn | Holding | 2 |
| 3 | 10:19 | Those Guys | Dylan Smith | Tripping | 2 |
| 3 | 8:51 | Those Guys | Adam Barry | Holding | 2 |
| 3 | 1:00 | Polar Bears | Michael Dunn | Tripping | C |
Game Number: 126571