| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Craig Mcdaniel | Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 1 | 4 | 2 | 7 |
| Mavericks | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 2 | 19 | 5 | 26 |
| Mavericks | 1 | 13 | 9 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:29 | Charlie Browns | Sean M Agee | ||
| 2 | 8:42 | Charlie Browns | Justin A Anonas | Jeffrey Herzstein | |
| 2 | 1:34 | Charlie Browns | Jeffrey Herzstein | Janet L Bingham | |
| 2 | 41.4 | Charlie Browns | Jeffrey Herzstein | ||
| 2 | 18.2 | Charlie Browns | Dan Wolter | James R Hoover | |
| 3 | 12:07 | Charlie Browns | Chelsea N Bonsall | Jeffrey Herzstein | Justin A Anonas |
| 3 | 11:50 | Charlie Browns | Dan Wolter | Felipe D Braz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:56 | Mavericks | Andrew Tupper | High-Sticking | 2 |
| 1 | 4:04 | Charlie Browns | Karl Wolter | Tripping | 2 |
| 2 | 11:45 | Mavericks | Burke Culligan | Slashing | 2 |
| 2 | 9:49 | Charlie Browns | Karl Wolter | Roughing | 2 |
| 2 | 9:49 | Mavericks | Burke Culligan | Roughing | 2 |
| 2 | 4:13 | Mavericks | Ryan Lee | Cross-Checking | 2 |
| 2 | 3:21 | Mavericks | David Green | Tripping | 2 |
| 2 | 2:40 | Mavericks | Nathan Hernandez | Tripping | 2 |
| 3 | 1:37 | Mavericks | Andrew Tupper | Roughing | 2 |
| 3 | 1:37 | Charlie Browns | Karl Wolter | Slashing | 2 |
Game Number: 128051