| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Tibor Nagy | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Altera | 1 | 1 | 1 | 3 |
| Suspects South | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Altera | 7 | 4 | 4 | 15 |
| Suspects South | 2 | 9 | 14 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:37 | Suspects South | Lisa A Scotch | Michael J Lagrange | |
| 1 | 3:35 | Altera | Josh T Brown | ||
| 2 | 15:16 | Altera | Josh T Brown | Ike H Kim | |
| 2 | 14:00 | Suspects South | Michael J Lagrange | James E Kennon | |
| 3 | 17:06 | Suspects South | Michael J Lagrange | Reid O Eggebraaten | |
| 3 | 11:50 | Suspects South | Stephen J Brogley | Lisa A Scotch | |
| 3 | 3:33 | Altera | Josh T Brown |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:10 | Altera | Jim Michel | Hooking | 3 |
| 1 | 2:55 | Suspects South | Jason Frey | Tripping | 3 |
| 2 | 17:16 | Altera | Michael Appio | Charging | 3 |
| 2 | 12:04 | Altera | Yaska Sankar | Tripping | 3 |
| 2 | 5:04 | Suspects South | James Kennon | Tripping | 3 |
| 3 | 12:36 | Altera | Yaska Sankar | Tripping | 3 |
| 3 | 8:14 | Suspects South | Jason Frey | Tripping | 3 |
| 3 | 21.6 | Suspects South | Lisa Scotch | Tripping | 3 |
Game Number: 77509