| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Adam Le | Dustin Gutierrez | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Good Guys | 1 | 3 | 2 | 6 |
| Bandits 2 | 0 | 3 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Good Guys | 8 | 8 | 8 | 24 |
| Bandits 2 | 5 | 15 | 14 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:23 | Good Guys | Nikolay Barkhatov | Max Vyrva | |
| 2 | 9:38 | Bandits 2 | Robert J Mcconaghie | ||
| 2 | 8:26 | Good Guys | Andrew J Schnaars | Sergey Fedorov | Victor Kolesov |
| 2 | 5:32 | Bandits 2 | Damon C Doe | Jason Y Yue | Chee Y Hu |
| 2 | 4:02 | Good Guys | Dmitri N Molchanov | Andrew J Schnaars | Sergey Fedorov |
| 2 | 2:35 | Bandits 2 | Geoffrey T Lywood | Robert J Mcconaghie | |
| 2 | 2:19 | Good Guys | Max Vyrva | Dmitri N Molchanov | Dmitry Barsky |
| 3 | 7:04 | Good Guys | Nikolay Barkhatov | Dmitri N Molchanov | |
| 3 | 4:24 | Bandits 2 | Geoffrey T Lywood | Thomas V Nguyen | |
| 3 | 3:41 | Good Guys | Max Vyrva |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:10 | Good Guys | Max Vyrva | Tripping | 2 |
| 2 | 13:11 | Bandits 2 | Nathan Kralian | Tripping | 2 |
| 3 | 14:25 | Good Guys | Victor Kolesov | Roughing | 2 |
| 3 | 14:25 | Bandits 2 | Jimmy Li | Holding | 2 |
Game Number: 154090