| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Aaron Godwin | Douglas Gutierrez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Swashpucklers | 1 | 1 | 0 | 2 |
| Hectors Pool Service | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Swashpucklers | 1 | 6 | 9 | 16 |
| Hectors Pool Service | 4 | 3 | 34 | 41 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:14 | Hectors Pool Service | Anthony M Vivoli | Steve B Nichol | |
| 1 | 2:34 | Swashpucklers | Mike Lobach | Michael R Suther | |
| 2 | 15:05 | Swashpucklers | Kyle J Bashor | Flavio Loli | |
| 2 | 9:01 | Hectors Pool Service | Jordan L Sissel | Brian A Diangson | |
| 2 | 2:23 | Hectors Pool Service | Brian A Diangson | ||
| 3 | 15:35 | Hectors Pool Service | Steve B Nichol | Anthony M Vivoli | |
| 3 | 12:33 | Hectors Pool Service | Brian A Diangson | Jordan L Sissel | |
| 3 | 10:01 | Hectors Pool Service | Anthony M Vivoli |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:38 | Hectors Pool Service | Unknown | Slashing | 3 |
| 2 | 18:38 | Hectors Pool Service | Steve Nichol | Tripping | 3 |
| 2 | 16:48 | Hectors Pool Service | Brian Diangson | Tripping | 3 |
| 2 | 15:51 | Swashpucklers | Hsuan Yang | Tripping | 3 |
| 2 | 4:23 | Hectors Pool Service | Unknown | Tripping | 3 |
| 2 | 1:13 | Swashpucklers | Kyle Bashor | Tripping | 3 |
Game Number: 118814