| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Charles Sohn | David Pyatt | Robert Hazelwood |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ligers | 1 | 0 | 2 | 3 |
| Gang Green 2 | 3 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ligers | 8 | 7 | 16 | 31 |
| Gang Green 2 | 9 | 7 | 7 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:36 | Gang Green 2 | Christopher Matthews | Caleb J Astey | Michael J Dearborn |
| 1 | 1:21 | Gang Green 2 | Rodrigo G cepeda Wenzel | Jason M Moseley | |
| 1 | 54.3 | Gang Green 2 | Rodrigo G cepeda Wenzel | Aaron Schrage | |
| 1 | 43.8 | Ligers | Arik L Denning | ||
| 2 | 6:37 | Gang Green 2 | Aaron Schrage | Mike D Dobson | Thom Bruce |
| 2 | 1:10 | Gang Green 2 | Aaron Schrage | Kevin A Pederson | |
| 3 | 12:04 | Ligers | Joe Vicini | ||
| 3 | 6:38 | Gang Green 2 | Robert O Price | Rodrigo G cepeda Wenzel | |
| 3 | 2:57 | Ligers | Michael B Emrich | Jeremy D Schaefer | Mohammad A Samman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:57 | Ligers | Arik Denning | Interference | 2 |
| 2 | 14:26 | Gang Green 2 | Christopher Matthews | Hooking | 2 |
| 3 | 7:37 | Gang Green 2 | Jason Moseley | Tripping | 2 |
Game Number: 163687