| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | David Longaker | Spencer Schoech |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 0 | 0 | 3 | 3 |
| K-Wings | 3 | 3 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buck Tooth Angry Dolphins | 3 | 6 | 8 | 17 |
| K-Wings | 9 | 12 | 11 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:08 | K-Wings | Scott Marzano | Sang Gross | |
| 1 | 3:45 | K-Wings | Shaun S Vandick | ||
| 1 | 56.0 | K-Wings | Richard S Zis | Kevin E Zis | |
| 2 | 16:10 | K-Wings | Sang Gross | Kevin E Zis | |
| 2 | 3:59 | K-Wings | Andrew W Wu | Roland H Lawrence | |
| 2 | 2:10 | K-Wings | Kevin E Zis | Richard S Zis | |
| 3 | 15:21 | Buck Tooth Angry Dolphins | David Low | ||
| 3 | 11:23 | Buck Tooth Angry Dolphins | Ken K Rogers | David Low | |
| 3 | 5:21 | K-Wings | Sang Gross | Richard S Zis | |
| 3 | 2:00 | Buck Tooth Angry Dolphins | Ken K Rogers | David Low |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:44 | K-Wings | Jayson Tyrrell | Roughing | 3 |
| 1 | 10:44 | Buck Tooth Angry Dolphins | Ken Rogers | Holding | 3 |
| 2 | 4:49 | K-Wings | Jayson Tyrrell | Roughing | 3 |
| 3 | 17:09 | Buck Tooth Angry Dolphins | Tamiq Haniff | Roughing | 3 |
Game Number: 120214