| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sabrina Mccann | Mark Stivers | Michael Shanley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 1 | 2 | 1 | 4 |
| Grizzlies | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 8 | 10 | 8 | 26 |
| Grizzlies | 6 | 13 | 13 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:00 | Shocker | Kyle A Froese | Brian A Barcelona | Nicholas J Bassano |
| 1 | 4:53 | Grizzlies | Thomas V Flynn | Peter Waterstreet | Theodore A Lamour |
| 2 | 13:40 | Grizzlies | Brent G Piszro | Michael W Lynch | |
| 2 | 11:33 | Shocker | Bryce M Welke | Kenneth P Wong | |
| 2 | 6:09 | Shocker | Andrew R Rising | Nicholas J Bassano | Simon Cooper |
| 2 | 01.8 | Grizzlies | Peter Waterstreet | Eric W Nelson | Christopher M Miller |
| 3 | 9:00 | Shocker | Brian A Barcelona | Michael J Hemmert | Bryce M Welke |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:18 | Shocker | Brian Barcelona | Tripping | 2 |
| 1 | 19.8 | Shocker | Joseph Rego | Slashing | 2 |
| 2 | 12:53 | Grizzlies | Eric Nelson | Hooking | 2 |
| 3 | 3:45 | Shocker | Benjamin Ziegler | Hooking | 2 |
Game Number: 185046