| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Cody Murphy | Richard Eaman |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 3 | 0 | 2 | 5 |
| Crown Royals | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 16 | 4 | 13 | 33 |
| Crown Royals | 11 | 9 | 12 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:41 | Absolute Zero | Jon W Hurrell | Mark T Uyeda | |
| 1 | 16:59 | Crown Royals | Steve B Nichol | Shane T Hinerman | |
| 1 | 12:25 | Absolute Zero | Eric C Cooper | Jon W Hurrell | |
| 1 | 1:20 | Crown Royals | Steve B Nichol | ||
| 1 | 02.0 | Absolute Zero | Doug A Hurrell | Eric C Cooper | Jon W Hurrell |
| 2 | 2:09 | Crown Royals | Joseph M Orlando | ||
| 3 | 17:45 | Absolute Zero | Jacob C Farkas | Mark T Uyeda | |
| 3 | 5:01 | Crown Royals | Joseph M Orlando | Shane T Hinerman | |
| 3 | 3:44 | Absolute Zero | Cameron Tooyserkani | Mark T Uyeda |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:44 | Absolute Zero | Thomas Byrne | Slashing | 3 |
| 2 | 3:34 | Absolute Zero | Larry Harvey | High-Sticking | 3 |
| 2 | 2:09 | Absolute Zero | Brent Triantos | Tripping | 3 |
| 3 | 13:47 | Crown Royals | Joseph Vivoli | Tripping | 3 |
| 3 | 9:43 | Crown Royals | Unknown | Too Many Men | 3 |
Game Number: 144079