| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick Morrow | Josh Davis | Kiel Fitzgerald |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blue Jays | 1 | 1 | 2 | 4 |
| Hellcats | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blue Jays | 10 | 6 | 14 | 30 |
| Hellcats | 2 | 7 | 5 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:04 | Blue Jays | Eric M Strait | Todd B Holvick | |
| 2 | 12:07 | Blue Jays | Eric M Strait | Kenton A Gee | |
| 2 | 5:25 | Hellcats | Brendan S Beasley | ||
| 3 | 5:54 | Blue Jays | Samuel A Somers | Eric M Strait | |
| 3 | 19.7 | Blue Jays | Samuel A Somers | Kenton A Gee |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:22 | Hellcats | Phillip Dicorpo | Slashing | 2 |
| 1 | 5:25 | Hellcats | Unknown | Too Many Men | 2 |
| 2 | 13:05 | Hellcats | Unknown | Roughing | 2 |
| 2 | 13:05 | Hellcats | Brendan Beasley | Holding | 2 |
| 2 | 11:16 | Blue Jays | Zach Mccoy | Interference | 2 |
| 2 | 9:25 | Blue Jays | Samuel Somers | Tripping | 2 |
| 2 | 6:14 | Hellcats | Unknown | Slashing | 2 |
| 2 | 4:31 | Hellcats | Brian Harte | Slashing | 2 |
| 3 | 9:11 | Blue Jays | Todd Holvick | Hooking | 2 |
Game Number: 88431