| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Kevin Zhang | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 1 | 0 | 4 | 5 |
| Grizzlies | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 8 | 3 | 23 | 34 |
| Grizzlies | 9 | 3 | 10 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:30 | Shocker | Arthur A Cardoza | ||
| 1 | 01.2 | Grizzlies | Tyson W Southard | Dave W Nyberg | |
| 2 | 2:47 | Grizzlies | Tyson W Southard | Dave W Nyberg | Peter Waterstreet |
| 3 | 7:55 | Shocker | Michael J Hemmert | Daniel S Franklin | Eric R Strasilla |
| 3 | 4:51 | Shocker | Arthur A Cardoza | Daniel S Franklin | Eric R Strasilla |
| 3 | 3:30 | Shocker | Nicholas J Bassano | Ryan P Hewitt | |
| 3 | 32.0 | Shocker | Kenneth P Wong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:40 | Grizzlies | Theodore Lamour | Interference | 2 |
| 2 | 10:22 | Shocker | Michael Heinaman | Roughing | 2 |
| 2 | 9:41 | Shocker | Daniel Franklin | Head Contact | 2 |
| 2 | 9:41 | Shocker | Daniel Franklin | Head Contact | 10 |
| 3 | 12:04 | Shocker | Michael Hemmert | Body Check | 2 |
| 3 | 11:29 | Grizzlies | Michael Tharenos | Slashing | 2 |
| 3 | 11:29 | Shocker | Simon Cooper | Slashing | 2 |
| 3 | 9:24 | Shocker | Michael Heinaman | Cross-Checking | 2 |
| 3 | 8:20 | Grizzlies | Thomas Urban | Holding | 2 |
Game Number: 134758