| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Ryan Kalem | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebels | 4 | 1 | 1 | 6 |
| Absolute Zero | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebels | 8 | 5 | 4 | 17 |
| Absolute Zero | 8 | 9 | 13 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:03 | Rebels | Pat M Johnson | Dan Cano | |
| 1 | 6:43 | Absolute Zero | David Henderson | ||
| 1 | 4:34 | Rebels | David P Motekaitis | Alexander L Brooks | |
| 1 | 3:29 | Rebels | Veniamin Bourakov | Dan Cano | |
| 1 | 2:39 | Rebels | Kevin M Rehm | Veniamin Bourakov | Keith H Savageau |
| 1 | 50.6 | Absolute Zero | Mark T Uyeda | Kevin K Tran | Jon W Hurrell |
| 2 | 55.9 | Rebels | Michael E Sullivan | Alexander L Brooks | Jose Martinez |
| 3 | 7:14 | Absolute Zero | Jon W Hurrell | Michelle D Brown | |
| 3 | 53.4 | Absolute Zero | Mark T Uyeda | David Henderson | |
| 3 | 29.0 | Rebels | Curtis J Elwin | Jose Martinez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:11 | Rebels | David Motekaitis | Tripping | 3 |
| 2 | 12:09 | Absolute Zero | Doug Hurrell | Interference | 3 |
| 3 | 6:19 | Rebels | Daniel Lykowski | Roughing | 3 |
Game Number: 144322