| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Christopher Thompson | Randy Meyer |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| FNF | 3 | 1 | 1 | 5 |
| Green Horns | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| FNF | 3 | 11 | 10 | 24 |
| Green Horns | 1 | 14 | 7 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:24 | Green Horns | Ted H Herzon | Brian K Long | |
| 1 | 6:49 | FNF | Derek S Batoyon | Pete Wilkinson | |
| 1 | 5:39 | FNF | Glen T Walker | Zachary Maragoudakis | |
| 1 | 1:35 | FNF | Zachary Maragoudakis | Derek S Batoyon | |
| 2 | 12:36 | FNF | Zachary Maragoudakis | Incognito 5 Skater | |
| 2 | 5:34 | Green Horns | Incognito 3 Skater | Incognito 1 Skater | |
| 3 | 17:06 | Green Horns | Incognito 1 Skater | Incognito 3 Skater | |
| 3 | 9:02 | Green Horns | Brian K Long | Incognito 1 Skater | |
| 3 | 1:30 | FNF | Derek S Batoyon | Incognito 5 Skater | Brent Rich |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:13 | Green Horns | Brian Long | Boarding | 3 |
| 1 | 5:39 | Green Horns | Brian Long | Slashing | 3 |
| 2 | 7:42 | FNF | Trevor Bechtel | Body Check | 3 |
| 2 | 6:36 | FNF | Incognito Skater | Hooking | 3 |
| 2 | 1:48 | Green Horns | Incognito Skater | Interference | 3 |
| 3 | 11:03 | FNF | Glen Walker | Hooking | 3 |
| 3 | 7:49 | Green Horns | Unknown | Hooking | 3 |
| 28 | Brian K Long |
| 11 | Ted H Herzon (C) |
| 17 | Dave Broome |
| Mark Diven | |
| 15 | Derek A Fohs |
| 0 | Incognito 2 Goalie (G) |
| 12 | Incognito 1 Skater |
| 19 | Incognito 2 Skater |
| 22 | Incognito 3 Skater |
| 55 | Incognito 4 Skater |
Game Number: 76682