| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Mark Hartley | Michael Shanley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team America | 1 | 1 | 1 | 3 |
| Icequakes | 3 | 0 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team America | 1 | 1 | 26 | 28 |
| Icequakes | 3 | 0 | 22 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:22 | Team America | Bryan B Cox | Kyle B Cox | |
| 1 | 12:54 | Icequakes | Sergiy Buyanov | Konstantin Orekhov | |
| 1 | 5:23 | Icequakes | Nikolay Barkhatov | Sergiy Buyanov | |
| 1 | 3:05 | Icequakes | Rick F Espanol | ||
| 2 | 30.0 | Team America | Joseph J Maglione | Bryan B Cox | Kyle B Cox |
| 3 | 14:52 | Icequakes | Nikolay Barkhatov | Sergiy Buyanov | Greg Barsky |
| 3 | 3:35 | Icequakes | Greg Barsky | ||
| 3 | 1:02 | Team America | Bryan B Cox | Michael T Nyland | Joseph J Maglione |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 28.1 | Icequakes | Konstantin Orekhov | Slashing | 3 |
| 2 | 3:56 | Icequakes | Jeff Zell | Body Check | 3 |
Game Number: 132881