| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sam Melton | Marc Engelhardt | Paul Engl |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| CHUDS | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| CHUDS | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 55 | Doug Miller |
| 23 | Todd Marshburn |
| 8 | Li Maw |
| 16 | Dean A Wilson (C) |
| 2 | Damien A Breiding |
| 88 | Brian A Abbott |
| 3 | Kenneth Dunbar |
| 1 | Steve J Snyder |
| 7 | Chris Conrad |
| 14 | George R Stauffer |
| 17 | Matt H Healy |
| 38 | Brian Barbato |
| 16 | Michael E Kotsos (C) |
| 3 | Craig A Bates (A) |
| 21 | Jason Junge |
| Channing S Johnson (S) | |
| 18 | Thomas Wise |
| 14 | Timothy J Hammitt |
| 12 | William Garrity |
| 13 | Thomas Lawrie (G) |
| 7 | Lawrence Weissbach |
| 4 | Al Osgood |
Game Number: 44588