| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | Dean Paganelis | Steve Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 1 | 1 | 0 | 2 |
| Chieftains 2 | 0 | 3 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 10 | 5 | 2 | 17 |
| Chieftains 2 | 6 | 7 | 10 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:26 | Absolute Zero | Frank J Vanderhoff | ||
| 2 | 18:10 | Absolute Zero | Scott K Mcminn | Sarah Hughes | |
| 2 | 16:02 | Chieftains 2 | |||
| 2 | 11:27 | Chieftains 2 | Cameron R Baird | Adam Jennison | |
| 2 | 6:24 | Chieftains 2 | Jonathan R Simmons | ||
| 3 | 16:48 | Chieftains 2 | |||
| 3 | 2:03 | Chieftains 2 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:22 | Absolute Zero | David Wishner | Hooking | 3 |
| 2 | 15:02 | Absolute Zero | Doug Hurrell | Holding | 3 |
| 2 | 15:02 | Absolute Zero | Doug Hurrell | Unsportsmanlike | 3 |
| 2 | 7:29 | Chieftains 2 | Unknown | Tripping | 3 |
| 3 | 11:15 | Absolute Zero | Larry Harvey | Hooking | 3 |
| 3 | 9:54 | Absolute Zero | John Foxhall | Tripping | 3 |
| 3 | 8:00 | Chieftains 2 | Adam Jennison | Body Check | 3 |
| 3 | 5:03 | Chieftains 2 | Unknown | Body Check | 3 |
| 3 | 1:51 | Absolute Zero | Larry Harvey | Body Check | 3 |
| 3 | 1:51 | Absolute Zero | Larry Harvey | Unsportsmanlike | 10 |
| 3 | 43.7 | Absolute Zero | Larry Harvey | Unsportsmanlike | 3 |
| 3 | 43.7 | Absolute Zero | Larry Harvey | Excessive Penalties (Player) | GM |
| 3 | 43.7 | Chieftains 2 | Carl Roberts | Hooking | 3 |
Game Number: 61723