| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick Morrow | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gulag | 0 | 0 | 0 | 0 |
| Sofa King Platinum | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gulag | 4 | 4 | 3 | 11 |
| Sofa King Platinum | 8 | 10 | 4 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:33 | Sofa King Platinum | Rick P Koppin | Breht D Clark | Frederick W Jacobs |
| 1 | 5:02 | Sofa King Platinum | Rick P Koppin | Breht D Clark | |
| 2 | 2:12 | Sofa King Platinum | Timothy M Shore | Peter S Rudy | Rick P Koppin |
| 2 | 32.7 | Sofa King Platinum | Breht D Clark | Jake Stanello | Frederick W Jacobs |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:49 | Sofa King Platinum | Unknown | Too Many Men | 2 |
| 2 | 2:42 | Gulag | Andrew Swan | Roughing | 2 |
| 2 | 2:42 | Sofa King Platinum | Nicholas Wirz | Holding | 2 |
| 3 | 14:13 | Gulag | Mark Escajeda | Tripping | 2 |
| 3 | 12:23 | Sofa King Platinum | Timothy Shore | Holding | 2 |
| 3 | 12:23 | Gulag | Gregory Novotny | Roughing | 2 |
| 3 | 10:29 | Gulag | Andre Emerson | Tripping | 2 |
| 3 | 8:57 | Sofa King Platinum | Peter Rudy | Tripping | 2 |
| 3 | 2:44 | Sofa King Platinum | Nicholas Wirz | High-Sticking | 2 |
Game Number: 107284