| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Julie Juarez | Terence Lim | Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scrubs | 2 | 1 | 1 | 4 |
| Chieftains 2 | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scrubs | 6 | 9 | 10 | 25 |
| Chieftains 2 | 3 | 6 | 10 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:26 | Scrubs | David A Gillespie | Pat M Johnson | Mathieu P Roy |
| 1 | 11:06 | Chieftains 2 | Ron T Holcomb | Tom Mertens | |
| 1 | 3:10 | Scrubs | Christopher M Nishida | ||
| 2 | 17:08 | Scrubs | Mathieu P Roy | Christopher M Nishida | |
| 3 | 14:42 | Chieftains 2 | Ron T Holcomb | Randy W Wingard | |
| 3 | 4:41 | Scrubs | Mathieu P Roy | David A Gillespie | Ryan C Fastenau |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:37 | Scrubs | Christopher Nishida | Delay of Game | 3 |
| 1 | 5:35 | Chieftains 2 | Jeff Kucer | Body Check | 3 |
| 1 | 5:35 | Chieftains 2 | Steven Scott | Slashing | 3 |
| 3 | 14:42 | Scrubs | James Duong | Tripping | C |
| 3 | 5:52 | Chieftains 2 | Ron Holcomb | Body Check | 3 |
Game Number: 106678