| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Jakong Chu | Travis Blake |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scrubs | 0 | 0 | 1 | 1 |
| Absolute Zero | 4 | 4 | 1 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scrubs | 7 | 2 | 6 | 15 |
| Absolute Zero | 10 | 18 | 8 | 36 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:46 | Absolute Zero | Scott K Mcminn | Kevin W Mcminn | |
| 1 | 17:45 | Absolute Zero | |||
| 1 | 13:57 | Absolute Zero | Brian J Mcminn | Scott K Mcminn | Michelle D Brown |
| 1 | 7:43 | Absolute Zero | Scott K Mcminn | Floy Campbell | |
| 2 | 14:33 | Absolute Zero | Brian J Mcminn | Kevin W Mcminn | |
| 2 | 12:52 | Absolute Zero | Scott K Mcminn | Kevin W Mcminn | Karen E Siegle |
| 2 | 5:45 | Absolute Zero | Scott K Mcminn | Kevin W Mcminn | |
| 2 | 5:19 | Absolute Zero | Scott K Mcminn | Brian J Mcminn | |
| 3 | 15:52 | Scrubs | Kenichiro Yoshida | ||
| 3 | 4:44 | Absolute Zero | Kevin W Mcminn | Michelle D Brown |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 16:52 | Scrubs | Christopher Lee | Cross-Checking | 3 |
| 3 | 12:44 | Absolute Zero | Kevin Mcminn | Roughing | 3 |
| 3 | 12:44 | Scrubs | Lawrence Holford | Roughing | 3 |
| 3 | 00.0 | Scrubs | Christopher Lee | Cross-Checking | 3 |
| 3 | 00.0 | Absolute Zero | Frank Vanderhoff | Cross-Checking | 3 |
Game Number: 73172