| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Adrian Roberson | James Hart |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Vipers | 3 | 0 | 1 | 4 |
| Lady Black Stars | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Vipers | 11 | 4 | 5 | 20 |
| Lady Black Stars | 6 | 6 | 4 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:02 | The Vipers | John W Gomes | Kevin M Lonergan | |
| 1 | 10:19 | The Vipers | John W Gomes | Kevin M Lonergan | |
| 1 | 2:44 | The Vipers | John W Gomes | Incognito 1 Skater | Christopher L Sabato |
| 2 | 14:16 | Lady Black Stars | Gretchen B Tornabene | Emily R Rennie | Andrea M Finatti |
| 3 | 15:24 | The Vipers | Mark F Sabato | John W Gomes | |
| 3 | 13:43 | Lady Black Stars | Andrea M Finatti | Jennifer A Maylard | Sharleen H Rubin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 16:08 | The Vipers | Andrew Mcintyre | Roughing | 3 |
| 3 | 7:53 | Lady Black Stars | Sharleen Rubin | Slashing | 3 |
| 3 | 2:55 | Lady Black Stars | Carrie Roscelli | Tripping | 3 |
| 3 | 00.0 | Lady Black Stars | Jason Molenda | Equipment Violation | 10 |
Game Number: 62501