| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jess Moore | Robert Hazelwood |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blues | 1 | 2 | 4 | 7 |
| Hellcats 40 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blues | 10 | 11 | 16 | 37 |
| Hellcats 40 | 7 | 6 | 7 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:19 | Hellcats 40 | Ryan D Dudgeon | Paul D Scott | |
| 1 | 2:12 | Blues | John G Young | Luc R Fournier | Jack J Macdonald |
| 2 | 13:10 | Blues | David J Young | Randall J Heppner | |
| 2 | 8:45 | Blues | John G Young | Luc R Fournier | |
| 3 | 7:16 | Blues | John G Young | ||
| 3 | 6:29 | Blues | Jack J Macdonald | Luc R Fournier | |
| 3 | 6:06 | Blues | Steve M Brindmore | Randall J Heppner | John G Young |
| 3 | 1:44 | Blues | Steve M Brindmore | John G Young | Randall J Heppner |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:43 | Hellcats 40 | James Austin | Tripping | 2 |
| 2 | 14:47 | Blues | Luc Fournier | Tripping | 2 |
| 2 | 3:35 | Hellcats 40 | Jeffrey Mcclure | Cross-Checking | 2 |
| 2 | 2:31 | Blues | Randall Heppner | Slashing | 2 |
| 2 | 2:31 | Hellcats 40 | David Tateosian | Slashing | 2 |
| 2 | 1:44 | Blues | Andrew Galyuk | Roughing | 2 |
| 3 | 11:38 | Blues | Andrew Galyuk | Roughing | 2 |
| 3 | 11:38 | Hellcats 40 | Ryan Dudgeon | Slashing | 2 |
Game Number: 138703