| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Steve Dippert | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Tied | 2 | 2 | 1 | 5 |
| Fremont Grizzlies | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Tied | 15 | 13 | 12 | 40 |
| Fremont Grizzlies | 7 | 9 | 13 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:26 | Fremont Grizzlies | Tom R Pellegrino | Chris Faber | |
| 1 | 16:44 | Red Tied | Anthony Chan | Matthew R Riley | |
| 1 | 13:02 | Red Tied | David A Dennis | Michael L Parissenti | |
| 2 | 16:04 | Red Tied | Michael L Parissenti | Anthony Chan | |
| 2 | 8:42 | Red Tied | Michael L Parissenti | Nick R Trujillo | Allen D Ball |
| 3 | 17:09 | Red Tied | Christopher M Kopchick | Aldo Deamicis | Nick R Trujillo |
| 3 | 5:39 | Fremont Grizzlies | Thomas P Oconnell | Tom R Pellegrino | Elise M Faber |
| 3 | 3:24 | Fremont Grizzlies | Anthony C Giustino | Tom R Pellegrino | Paul J Dieltz |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:56 | Fremont Grizzlies | Mains Spencer | Tripping | 3 |
| 2 | 2:50 | Red Tied | Matthew Riley | Holding | 3 |
| 3 | 19:33 | Fremont Grizzlies | Tom Pellegrino | Interference | 3 |
| 3 | 2:49 | Fremont Grizzlies | Paul Dieltz | Tripping | 3 |
Game Number: 138181