| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | George Chan | Sean Lachniet |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mallards | 1 | 1 | 1 | 3 |
| Jokers | 0 | 4 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mallards | 16 | 9 | 7 | 32 |
| Jokers | 3 | 13 | 5 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:50 | Mallards | David J Miller | Peter G Grace | Ken Doane |
| 2 | 12:45 | Mallards | David J Miller | Glenn D Macomber | Michael D Dube |
| 2 | 12:32 | Jokers | Kenton A Gee | Timothy J Hammitt | |
| 2 | 11:26 | Jokers | Timothy J Hammitt | Kenton A Gee | David W Jimenez |
| 2 | 4:26 | Jokers | Craig A Bates | Channing S Johnson | Kenton A Gee |
| 2 | 48.1 | Jokers | Kenton A Gee | Channing S Johnson | Timothy J Hammitt |
| 3 | 13:29 | Mallards | Jukka O Myllymaki | Ken Doane | Justin B Merickel |
| 3 | 11:58 | Jokers | Timothy J Hammitt |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:55 | Jokers | Kenton Gee | Tripping | 2 |
| 1 | 5:16 | Jokers | Timothy Hammitt | Roughing | 2 |
| 1 | 2:29 | Jokers | Unknown | Tripping | 2 |
| 2 | 6:37 | Mallards | Justin Merickel | Tripping | 2 |
| 2 | 2:46 | Mallards | Allen Furness | Slashing | 2 |
| 3 | 10:50 | Jokers | Michael Cavallaro | Hooking | 2 |
| 3 | 7:09 | Jokers | Michael Cavallaro | Interference | 2 |
Game Number: 106872