| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Eric Epperson | Renee Mangrum |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 1 | 1 | 2 | 4 |
| Ice Force | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 6 | 5 | 3 | 14 |
| Ice Force | 8 | 9 | 4 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:18 | Absolute Zero | David A Wishner | Mike Frezzo | |
| 2 | 30.0 | Absolute Zero | David A Wishner | Mike Frezzo | |
| 3 | 14:35 | Ice Force | Walter A Morton | ||
| 3 | 11:08 | Absolute Zero | Jonathan W Hurrell | Kevin T Spalding | Doug A Hurrell |
| 3 | 3:44 | Absolute Zero | Kevin T Spalding | ||
| 3 | 1:14 | Ice Force | Stephen J Lykke | Anthony T Holguin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:31 | Absolute Zero | David Gage | Hooking | 3 |
| 1 | 5:10 | Ice Force | Jason Vasquez | Boarding | 3 |
| 1 | 4:20 | Absolute Zero | Larry Harvey | Hooking | 3 |
| 1 | 3:39 | Ice Force | Ericka Erickson | Tripping | 3 |
| 2 | 19:27 | Absolute Zero | James Curtice | Slashing | 3 |
| 2 | 9:17 | Absolute Zero | David Pollock | Body Check | 3 |
| 2 | 8:09 | Absolute Zero | John Bunker | Tripping | 3 |
| 3 | 5:29 | Ice Force | Javier Alcazar | Banging Stick | 10 |
| 3 | 5:29 | Ice Force | Javier Alcazar | Verbal Abuse of Official | GM |
Game Number: 78868