| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Dean Paganelis | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Seal Team Sticks 4 | 0 | 0 | 1 | 1 |
| Ice Force | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Seal Team Sticks 4 | 5 | 4 | 6 | 15 |
| Ice Force | 3 | 9 | 8 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:26 | Ice Force | Josh Stacy | Dean M Romeo | Todd A Sneller |
| 3 | 18:57 | Ice Force | Jason N Vasquez | ||
| 3 | 4:46 | Seal Team Sticks 4 | Kevin Galvan Serrano |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:05 | Ice Force | Jason Vasquez | Tripping | 3 |
| 2 | 18:06 | Seal Team Sticks 4 | Logan Summers-marcouillier | Roughing | 3 |
| 2 | 30.0 | Ice Force | Walter Morton | Tripping | 3 |
| 15 | Koty M Collins |
| 94 | Benjamin Kennedy |
| 41 | Andrew Ng |
| 47 | Christopher Ng |
| 66 | Jayson Jimenez |
| 7 | Danny T Lin |
| 55 | Logan Summers-marcouillier |
| 14 | Jon Hosler |
| 13 | Rachael Stuhr |
| 5 | Robert Stuhr |
| 49 | John J Kopinski (G) |
| 73 | Kevin Galvan Serrano |
| 23 | Tim Cordell |
| 34 | Carl D Erickson |
| 20 | Robert Johnson (G) |
| 65 | Walter A Morton (A) |
| 88 | Brian L Nichols |
| 91 | Dean M Romeo |
| 10 | Alain Mowad |
| 38 | Jason N Vasquez |
| 5 | Todd A Sneller |
| 66 | David J Cowl |
| 14 | Carson Fiechtner |
| 4 | Josh Stacy |
Game Number: 389225