| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Fredrick D'angelo | Ben Palos |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gang Green 2 | 0 | 0 | 2 | 2 |
| Ligers | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gang Green 2 | 3 | 7 | 13 | 23 |
| Ligers | 8 | 10 | 7 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:13 | Ligers | Jeremy D Schaefer | Karl M Sorensen | |
| 2 | 10:48 | Ligers | Jeffrey Cavanagh | Dane P Mckinley | Joe Vicini |
| 2 | 7:43 | Ligers | Joe Vicini | Kathy L Culver | |
| 3 | 10:43 | Gang Green 2 | Vladimir Bukhin | Mike D Dobson | |
| 3 | 5:47 | Ligers | Joe Vicini | ||
| 3 | 4:02 | Gang Green 2 | Robert O Price | Blair Menard | Christopher Matthews |
| 3 | 50.1 | Ligers | Joe Vicini |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:16 | Ligers | Jeremy Schaefer | Hooking | 2 |
| 1 | 12:58 | Ligers | Dane Mckinley | Unsportsmanlike | 2 |
| 1 | 12:58 | Ligers | Jeffrey Cavanagh | Goalkeeper Interference | 2 |
| 1 | 11:56 | Gang Green 2 | Mike Dobson | Slashing | 2 |
| 1 | 11:31 | Gang Green 2 | Kevin Pederson | Hooking | 2 |
| 1 | 9:08 | Gang Green 2 | Christopher Matthews | Tripping | 2 |
| 1 | 7:57 | Ligers | Unknown | Too Many Men | 2 |
| 1 | 6:57 | Gang Green 2 | Mike Dobson | High-Sticking | 2 |
Game Number: 170196