| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Corey Yoshida | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Falcons | 0 | 0 | 0 | 0 |
| Chiefs 1 | 0 | 3 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Falcons | 8 | 5 | 6 | 19 |
| Chiefs 1 | 7 | 17 | 8 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 17:04 | Chiefs 1 | Christopher Hamamjy | Brandon J Bonnifield | |
| 2 | 12:44 | Chiefs 1 | Brandon J Bonnifield | Paul W Ringelstein | |
| 2 | 4:26 | Chiefs 1 | Miguel A Nunez | Brandon J Bonnifield | Paul W Ringelstein |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 10:57 | Chiefs 1 | Derrick Ingram | Tripping | 3 |
| 3 | 3:10 | Chiefs 1 | Robert Reeser | Cross-Checking | 3 |
| 3 | 09.6 | Falcons | Gregory Bakken | Roughing | 3 |
| 3 | 09.6 | Chiefs 1 | David Bramley | Head Contact | 3 |
| 3 | 09.6 | Chiefs 1 | David Bramley | Head Contact | 10 |
| 3 | 00.0 | Chiefs 1 | David Bramley | Unsportsmanlike | 3 |
| 3 | 00.0 | Falcons | Anthony Truong | Unsportsmanlike | 3 |
Game Number: 373164