| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Michael Stivers | Daniel Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Californiens | 2 | 3 | 1 | 6 |
| Beer | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Californiens | 7 | 17 | 11 | 35 |
| Beer | 10 | 5 | 16 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:49 | Californiens | Timothy D Pettitt | Roger E Eckert | Eduardo S Baluyut |
| 1 | 6:29 | Californiens | Eduardo S Baluyut | Courtney A Mckay | Roger E Eckert |
| 1 | 30.0 | Beer | Jared M Elson | Hareesh R Kesavan | Matthew S Cooley |
| 2 | 15:11 | Californiens | Michael P Teng | ||
| 2 | 14:21 | Californiens | Michael P Teng | ||
| 2 | 13:18 | Californiens | Timothy D Pettitt | Reid O Eggebraaten | Michael P Teng |
| 3 | 17:34 | Beer | Jared M Elson | Gary M Coluccio | Eric M Laitila |
| 3 | 15:26 | Beer | Jared M Elson | Kevin R Iadonato | Hareesh R Kesavan |
| 3 | 8:07 | Beer | Eric M Laitila | Gary M Coluccio | |
| 3 | 1:50 | Californiens | David Y Tsung | Michael P Teng |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:50 | Beer | Yaska Sankar | Slashing | 3 |
| 2 | 19:23 | Beer | Yaska Sankar | Hooking | 3 |
| 2 | 15:11 | Beer | Yaska Sankar | Hooking | C |
| 2 | 11:33 | Beer | John Lewis | Tripping | 3 |
| 2 | 7:56 | Beer | Yaska Sankar | Excessive Penalties (Player) | GM |
| 2 | 7:56 | Beer | Yaska Sankar | Tripping | 3 |
| 2 | 7:56 | Californiens | Keith Mckay | Holding | 3 |
| 3 | 11:01 | Californiens | Keith Mckay | Tripping | 3 |
| 3 | 9:40 | Californiens | Timothy Pettitt | Slashing | 3 |
| 3 | 5:33 | Californiens | Naveed Hosseinzadeh | Tripping | 3 |
Game Number: 102817