| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Dean Paganelis | Dustin Gutierrez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 0 | 1 | 0 | 1 |
| Junkies | 1 | 2 | 4 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 0 | 1 | 18 | 19 |
| Junkies | 1 | 2 | 39 | 42 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:46 | Junkies | Thomas Sroka | ||
| 2 | 13:26 | Shocker | Jason D Methot | Mitchell V Soriano | |
| 2 | 12:14 | Junkies | Nicholas E Bertasi | Matthew J Arensberg | Peter J Vomero |
| 2 | 11:57 | Junkies | Matthew J Arensberg | Thomas Sroka | |
| 3 | 14:46 | Junkies | Thomas Sroka | Nicholas E Bertasi | Matthew J Arensberg |
| 3 | 13:52 | Junkies | Fariz A Kassam | Gabriel Bejines | Ben W Johnson |
| 3 | 13:36 | Junkies | Gabriel Bejines | Fariz A Kassam | |
| 3 | 1:28 | Junkies | Matthew J Arensberg | Fariz A Kassam |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:47 | Junkies | Ben Johnson | High-Sticking | 2 |
| 2 | 5:40 | Junkies | Eric Mandell | Tripping | 2 |
| 3 | 7:36 | Junkies | Eric Mandell | Interference | 2 |
| 3 | 7:13 | Junkies | Thomas Sroka | Body Check | 2 |
| 3 | 6:32 | Shocker | Arthur Cardoza | Roughing | 2 |
| 3 | 6:32 | Junkies | Gabriel Bejines | Roughing | 2 |
Game Number: 148894