| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Leonard Orlean | Mark Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Smugmug.com Benders | 0 | 0 | 4 | 4 |
| Raccoons 2 | 1 | 4 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Smugmug.com Benders | 7 | 2 | 15 | 24 |
| Raccoons 2 | 8 | 15 | 8 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:07 | Raccoons 2 | Matthew M Miller | Ryan S Newberry | Jeffrey K Lam |
| 2 | 15:05 | Raccoons 2 | Nicklaus A Torrecillas | Justin D Morgan | David A Christie |
| 2 | 9:57 | Raccoons 2 | Joe L Mornard | Ryan Seibert | |
| 2 | 9:22 | Raccoons 2 | David A Christie | Justin D Morgan | |
| 2 | 3:44 | Raccoons 2 | Ryan S Newberry | Joe L Mornard | Jonathan R Simmons |
| 3 | 18:34 | Smugmug.com Benders | David J Nettemeyer | Ryan Griswold | |
| 3 | 14:32 | Smugmug.com Benders | Joseph C Nettemeyer | Ivan S Makarov | Shaun Guth |
| 3 | 9:04 | Smugmug.com Benders | David L Monette | Joseph C Nettemeyer | |
| 3 | 7:28 | Raccoons 2 | Ryan Seibert | Jonathan R Simmons | Justin D Morgan |
| 3 | 08.5 | Smugmug.com Benders | Ivan S Makarov | Shaun Guth |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:56 | Smugmug.com Benders | David Monette | Holding | 3 |
| 1 | 10:56 | Raccoons 2 | Ryan Seibert | Roughing | 3 |
| 1 | 7:53 | Smugmug.com Benders | Joseph Nettemeyer | Tripping | 3 |
| 3 | 15:46 | Raccoons 2 | Joe Mornard | Body Check | 3 |
| 3 | 12:52 | Raccoons 2 | David Christie | Roughing | 3 |
| 3 | 6:33 | Raccoons 2 | Christian Scott | Body Check | 3 |
Game Number: 102598