| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Debbie Flagel | Bobby Long | Mark Mauro |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blowholes | 0 | 0 | 0 | 0 |
| West Coast Whales | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blowholes | 0 | 0 | 0 | 0 |
| West Coast Whales | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 28 | Roman Mosqueda |
| 21 | Derek J Chickles |
| 10 | Carlos Jimenez |
| 19 | Scott M Rogers |
| 2 | Lionel F Calisto |
| 7 | Lance Mcandrew |
| 17 | Paul E Fraley |
| 91 | John Grass |
| 27 | Holleman Keith |
| 61 | Mark T Symons |
| 5 | Steve S Dinis |
| 3 | Arthur B Stine |
| 47 | Adrian A Brazil (G) |
| 11 | Joe Silva (G) |
| 33 | Grant J Davidson |
| 19 | Damon Strharsky |
| 84 | Eitan M Manhoff |
| 23 | Ted Pederson |
| 16 | Ronald Hemmers |
| 09 | Ian Vallely |
| 88 | Brian R Francis |
| 29 | Christopher M R |
| 13 | Austin Rothwell |
| 18 | Tim Crooks |
Game Number: 28521