| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent Mowad | Leonard Roth | Matt Bianco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Schrute Farms | 0 | 4 | 1 | 5 |
| Chiefs 2 | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Schrute Farms | 14 | 5 | 18 | 37 |
| Chiefs 2 | 9 | 6 | 12 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:30 | Chiefs 2 | Brandon J Bonnifield | Kurtis R Hubbell | |
| 1 | 4:52 | Chiefs 2 | David S Bramley | Kevin Toombs | Brandon J Bonnifield |
| 2 | 10:50 | Chiefs 2 | David S Bramley | Kevin Toombs | Ron T Holcomb |
| 2 | 9:44 | Schrute Farms | Kevin J Kalman | Grant N Gardiner | Antrico M Forbes |
| 2 | 8:43 | Schrute Farms | Dean W Whipple | Grant N Gardiner | |
| 2 | 4:54 | Schrute Farms | Kevin J Kalman | Grant N Gardiner | |
| 2 | 3:38 | Schrute Farms | Kevin J Kalman | Bartlomiej W Rymkowski | |
| 3 | 15:38 | Schrute Farms | Bartlomiej W Rymkowski | Naomi Cathcart |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:08 | Schrute Farms | Bartlomiej Rymkowski | Slashing | 3 |
| 2 | 30.0 | Chiefs 2 | Brandon Bonnifield | Tripping | 3 |
| 3 | 10:40 | Schrute Farms | Anthony Truong | Holding | PS |
| 3 | 8:43 | Chiefs 2 | David Bramley | Goalkeeper Interference | 3 |
| 3 | 44.3 | Chiefs 2 | Sean Toombs | Interference | 3 |
Game Number: 213669