| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | James Hart | Craig Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blues | 2 | 2 | 3 | 7 |
| Bums | 2 | 4 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blues | 6 | 6 | 21 | 33 |
| Bums | 4 | 10 | 21 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:37 | Bums | Daniel L Flath | ||
| 1 | 9:36 | Bums | Jimmy Clidaras | ||
| 1 | 3:49 | Blues | John C Garcia | Mason A Nave | |
| 1 | 3:31 | Blues | Mason A Nave | Adam D Dekeyrel | |
| 2 | 9:52 | Blues | Mason A Nave | Dennis M Fobar | |
| 2 | 8:08 | Bums | Daniel L Flath | Johnathan W Vanhoy | Gary V Bortolotto |
| 2 | 7:21 | Bums | Johnathan W Vanhoy | Robert L Soroka | Gary V Bortolotto |
| 2 | 7:07 | Bums | Robert L Soroka | Harri T Hakkarainen | Gary V Bortolotto |
| 2 | 5:41 | Bums | Oliver D Landine | ||
| 2 | 4:06 | Blues | Nelson E Said | John C Garcia | Adam D Dekeyrel |
| 3 | 12:31 | Blues | Adam D Dekeyrel | Dennis M Fobar | |
| 3 | 9:19 | Blues | Adam D Dekeyrel | ||
| 3 | 8:38 | Bums | Gary V Bortolotto | Robert L Soroka | Jason Y Yue |
| 3 | 4:52 | Blues | Adam D Dekeyrel | John C Garcia | Dennis M Fobar |
| 3 | 3:07 | Bums | Johnathan W Vanhoy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:23 | Bums | Unknown | Too Many Men | 2 |
| 2 | 4:22 | Bums | Johnathan Vanhoy | Roughing | 2 |
| 2 | 25.6 | Bums | Harri Hakkarainen | Body Check | 2 |
| 3 | 5:08 | Blues | Mason Nave | Elbowing | 2 |
| 3 | 3:07 | Blues | Mason Nave | Unsportsmanlike | 10 |
| 3 | 3:07 | Blues | Aaron Mcdougall | Roughing | 2 |
| 3 | 04.7 | Bums | Harri Hakkarainen | Delay of Game | 2 |
| 5 | Aaron V Mcdougall |
| 0 | John C Garcia |
| Ryan C Harsch (G) | |
| 22 | Lou N Caputo |
| 10 | Adam D Dekeyrel |
| 11 | Mason A Nave |
| 4 | Dennis M Fobar |
| 16 | Nelson E Said |
Game Number: 123745