| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Wilson Strasilla | Joshua Hartley | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 0 | 2 | 3 | 5 |
| Absolute Zero | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 10 | 11 | 13 | 34 |
| Absolute Zero | 9 | 12 | 16 | 37 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:05 | Tsunami | Jon M Hitchcock | Mark Everidge | Mika T Castren |
| 2 | 2:31 | Tsunami | Riley Danford | Ashley M Armstrong | Grayson I Farrar |
| 2 | 25.9 | Absolute Zero | Michael J Hughes | Kevin K Tran | Michelle D Brown |
| 3 | 19:19 | Tsunami | Aarre J Makela | Daniel J Kallish | Jarkko H Mattila |
| 3 | 12:40 | Tsunami | Grayson I Farrar | Ashley M Armstrong | |
| 3 | 10:50 | Absolute Zero | Cameron Tooyserkani | Mark T Uyeda | Sarah E Bunker |
| 3 | 7:52 | Absolute Zero | Michael J Hughes | Kevin K Tran | Michelle D Brown |
| 3 | 2:32 | Tsunami | Riley Danford | Grayson I Farrar | Daniel J Kallish |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:02 | Tsunami | Andrew Karnani | Tripping | 3 |
| 2 | 1:51 | Absolute Zero | Stephen Newton | Tripping | C |
Game Number: 143564